Bookmark Us |Wish List |Order Status |Checkout 

Search our Inventory
Order Online Or Call Today - 216.310.6555


BUICK          
CENTURY          
Year Engine Application Details Model  Amperage  Price 
94-96 2.2L   8165 160  $     200.00
94-96 3.1L 8171 160  $     200.00
97 3.1L Acc. Code K60 8156 160  $     225.00
97 3.1L Acc. Code K68 8222 160  $     225.00
98 3.1L 8222 160  $     225.00
99-01 3.1L 8234 160  $     225.00
2002 3.1L 8287 160  $     255.00
2003 3.1L 8288 160  $     255.00
2004 3.1L Delco Alt 8288 160  $     255.00
LESABRE          
95 3.8L   8192 200  $     240.00
96-99 3.8L 8213 200  $     240.00
2000 3.8L 8245 160  $     255.00
2001-03 3.8L 8285 160  $     255.00
2004 3.8L Delco Alt 8285 160  $     255.00
PARK AVENUE          
95 3.8L w/osupercharger 8193 200  $     240.00
95 3.8L w/supercharger 8192 200  $     240.00
96 3.8L 8213 200  $     240.00
97-98 3.8L 8223 160  $     225.00
99-2001 3.8L 8235 200  $     255.00
2003 3.8L 8284 200  $     255.00
2004 3.8L Delco Alt 8284 200  $     255.00
REGAL          
96-94 3.1L   8156 160  $     225.00
97 3.1L Acc. Code K60 8156 160  $     225.00
97 3.1L Acc. Code K68 8222 160  $     225.00
98 3.1L 8222 160  $     225.00
94-95 3.8L 8103 160  $     200.00
96 3.8L 8200 160  $     225.00
97-98 3.8L 8224 160  $     225.00
99-2001 3.8L 8234 160  $     225.00
2002 3.8L 8287 160  $     255.00
2003 3.8L 8289 160  $     255.00
2004 3.8L Delco Alt 8289 160  $     255.00
SKYLARK          
95 2.3L   8169 160  $     200.00
96-98 2.4L 8197 160  $     225.00
94-95 3.1L 8171 160  $     200.00
96-98 3.1L Up to 2nd prod. 97 8202 160  $     200.00
96-98 3.1L 2nd prod. 97 on 8225 160  $     200.00
 
CADILLAC          
DEVILLE (FWD)          
94-96 4.6L wo/htd windshield 8127 200  $     240.00
94-96 4.6L w/htd windshield 8170 200  $     240.00
97 4.6L wo/htd windshield 1st prod 8127 200  $     240.00
97 4.6L wo/htd windshield 2nd prod 8226 200  $     240.00
97 4.6L w/htd windshield 8170 200  $     240.00
97 4.6L "Y" 8226 200  $     240.00
98-99 4.6L 8226 200  $     240.00
2000 4.6L 8236 200  $     255.00
92-95 4.9L wo/htd windshield 7969 200  $     240.00
92-95 4.9L w/htd windshield 7966 200  $     240.00
ELDORADO          
93-96 4.6L wo/htd windshield 8127 200  $     240.00
93-96 4.6L w/htd windshield 8170 200  $     240.00
97 4.6L wo/htd windshield 1st prod 8127 200  $     240.00
97 4.6L wo/htd windshield 2nd prod 8226 200  $     240.00
97 4.6L  w/htd windshield 8170 200  $     240.00
98-2000 4.6L 8226 200  $     240.00
ESCALADE          
2002 5.3L std 105A 8247 160  $     255.00
2002 5.3L opt 130A 8237 200  $     255.00
2003-04 5.3L std 105A 8291 160  $     255.00
2003-04 5.3L opt 130A 8292 200  $     255.00
99-2000 5.7L std 105A 8206 160  $     225.00
99-2000 5.7L opt 140A 8219 200  $     240.00
2002 6.0L std 105A 8247 160  $     255.00
2002 6.0L opt 130A 8237 200  $     255.00
2003-04 6.0L std 105A 8291 160  $     255.00
2003-04 6.0L opt 145A 8292 200  $     240.00
SEVILLE          
93-96 4.6L wo/htd windshield 8127 200  $     240.00
93-96 4.6L w/htd windshield 8170 200  $     240.00
97 4.6L wo/htd windshield 1st prod 8127 200  $     240.00
97 4.6L wo/htd windshield 2nd prod 8226 200  $     240.00
97 4.6L w/htd windshield 8170 200  $     240.00
98-2000 4.6L 8236 200  $     255.00
           
CHEVROLET          
BERETTA          
93-95 2.2L   8165 160  $     200.00
96 2.2L 8208 160  $     225.00
94-96 3.1L 8171 160  $     200.00
CAMARO          
93-95 3.4L to mid 1994 8114 160  $     200.00
93-95 3.4L mid 1994 & on 8217 160  $     200.00
95-96 3.8L 8200 160  $     225.00
97-99 3.8L 8224 160  $     225.00
2000-02 3.8L 8272 160  $     225.00
93-95 5.7L mid 1993-mid 1994 8119 160  $     240.00
93-95 5.7L mid 1994-mid 1995 8172 160  $     240.00
95-97 5.7L mid 1995 & on 8172 160  $     240.00
98-2002 5.7L 8242 160  $     225.00
CAVALIER          
95 2.2L 8189 160  $     200.00
96-98 2.2L 8199 160  $     225.00
99-2002 2.2L 8275 160  $     225.00
95 2.3L 8190 160  $     225.00
96-98 2.4L 8197 160  $     225.00
99-2002 2.4L 8276 160  $     225.00
IMPALA          
2000-01 3.4L   8234 160  $     225.00
2002 3.4L 8287 160  $     255.00
2003 3.4L 8288 160  $     255.00
2004 3.4L Delco Alt 8288 160  $     255.00
2000-02 3.8L w/delco alt #10447095 8234 160  $     225.00
2000-02 3.8L w/delco alt #10442783 8287 160  $     255.00
2003 3.8L w/delco alt 8289 160  $     255.00
2004 3.8L w/delco alt 8289 160  $     255.00
2004 3.8L SS w/supercharger 8289 160  $     255.00
94-96 5.7L 105A 8103 160  $     200.00
94-96 5.7L 140A 8112 200  $     240.00
LUMINA          
95-97 3.1L   8156 160  $     225.00
98-99 3.1L 8222 160  $     225.00
2000-01 3.1L 8234 160  $     225.00
94-97 3.4L 8155 160  $     225.00
98-99 3.8L 100A 8224 160  $     225.00
98-99 3.8L 140A 8213 200  $     240.00
MONTE CARLO          
95-97 3.1L   8156 160  $     225.00
98-99 3.1L 8222 160  $     225.00
95-97 3.4L 8155 160  $     225.00
2000-01 3.4L 8234 160  $     225.00
2002 3.4L 8287 160  $     255.00
2003 3.4L 8288 160  $     255.00
2004 3.4L Delco Alt 8288 160  $     255.00
98-99 3.8L std 105A 8224 160  $     225.00
99 3.8L opt 140A 8213 200  $     240.00
2000-01 3.8L 8234 160  $     225.00
2002 3.8L 8287 160  $     255.00
2003-04 3.8L Delco Alt 8289 160  $     255.00
BLAZER S-10          
95 4.3L   8160 160  $     225.00
96-97 4.3L 8206 160  $     225.00
98-2000 4.3L 8231 160  $     225.00
98-2003 2.2L GMC Sonoma / S10 Pickup & Blazer 8233 160 $     225.00 
2001-05 4.3L 8283 160  $     225.00
TAHOE          
2000-02 4.8L std 105A 8247 160  $     255.00
2000-02 4.8L opt 130A 8237 200  $     255.00
2003-04 4.8L std 105A 8291 160  $     255.00
2003-04 4.8L opt 145A 8292 200  $     255.00
2000-02 5.3L std 105A 8247 160  $     255.00
2000-02 5.3L opt 130A 8237 200  $     255.00
2003-04 5.3L std 105A 8291 160  $     255.00
2003-04 5.3L opt 145A 8292 200  $     255.00
95 5.7L std 100A or 105A 8165 160  $     200.00
95 5.7L opt 124A 7901 200  $     240.00
96-2000 5.7L std 100A or 105A 8206 160  $     225.00
96-2000 5.7L opt 124A 8203 200  $     240.00
96-2000 5.7L opt 140A 8219 200  $     240.00
2000-02 5.7L std 105A 8247 160  $     255.00
2000-02 5.7L opt 130A 8237 200  $     255.00
2003-04 5.7L std 105A 8291 160  $     255.00
2003-04 5.7L opt 145A 8292 200  $     255.00
95 6.5L 8165 160  $     200.00
96-97 6.5L std 100A 1st prod 8206 160  $     225.00
96-97 6.5L std 100A 2nd prod 8227 160  $     225.00
96-97 6.5L opt 105A 8206 160  $     225.00
96-97 6.5L opt 124A 8203 200  $     240.00
98-99 6.5L std 100A 8227 160  $     225.00
98-99 6.5L opt 105A 8206 160  $     225.00
98-99 6.5L opt 124A 8203 200  $     240.00
98-99 6.5L opt 140A 8219 200  $     240.00
TRAILBLAZER          
2002-05 4.2   8290 200  $     255.00
2003-05 5.3 8292 200  $     255.00
           
FORD          
CONTOUR          
95-97 2.0L   7774 200  $     240.00
98 2.0L UP TO 02/98 7792 200  $     240.00
98 2.0L 02/98 ON 8309 160  $     290.00
99-00 2.0L 8250 160  $     290.00
95-00 2.5L 7775 200  $     240.00
ESCAPE          
2001-04 2.0L   8264 160  $     290.00
2005 2.3L MT 8404 200  $     240.00
2005 2.3L AT 8405 200  $     240.00
2001-04 3.0L 8259 160  $     290.00
2005 3.0L 8403 200  $     240.00
ESCORT          
92-96 1.9L   7751 160  $     225.00
97 2.2L 7793 160  $     225.00
98-02 2.2L Exc. ZX2 std 7793 160  $     225.00
98-02 2.2L Exc. ZX2 opt 7750 160  $     225.00
98-02 2.2L ZX2 only 7794 160  $     225.00
EXPLORER          
95-96