Bookmark Us |Wish List |Order Status |Checkout 

Search
Advanced Search
Order Online Or Call Today - 216.310.6555


BUICK          
CENTURY          
Year Engine Application Details Model  Amperage  Price 
94-96 2.2L   8165 160  $     200.00
94-96 3.1L 8171 160  $     200.00
97 3.1L Acc. Code K60 8156 160  $     225.00
97 3.1L Acc. Code K68 8222 160  $     225.00
98 3.1L 8222 160  $     225.00
99-01 3.1L 8234 160  $     225.00
2002 3.1L 8287 160  $     255.00
2003 3.1L 8288 160  $     255.00
2004 3.1L Delco Alt 8288 160  $     255.00
LESABRE          
95 3.8L   8192 200  $     240.00
96-99 3.8L 8213 200  $     240.00
2000 3.8L 8245 160  $     255.00
2001-03 3.8L 8285 160  $     255.00
2004 3.8L Delco Alt 8285 160  $     255.00
PARK AVENUE          
95 3.8L w/osupercharger 8193 200  $     240.00
95 3.8L w/supercharger 8192 200  $     240.00
96 3.8L 8213 200  $     240.00
97-98 3.8L 8223 160  $     225.00
99-2001 3.8L 8235 200  $     255.00
2003 3.8L 8284 200  $     255.00
2004 3.8L Delco Alt 8284 200  $     255.00
REGAL          
96-94 3.1L   8156 160  $     225.00
97 3.1L Acc. Code K60 8156 160  $     225.00
97 3.1L Acc. Code K68 8222 160  $     225.00
98 3.1L 8222 160  $     225.00
94-95 3.8L 8103 160  $     200.00
96 3.8L 8200 160  $     225.00
97-98 3.8L 8224 160  $     225.00
99-2001 3.8L 8234 160  $     225.00
2002 3.8L 8287 160  $     255.00
2003 3.8L 8289 160  $     255.00
2004 3.8L Delco Alt 8289 160  $     255.00
SKYLARK          
95 2.3L   8169 160  $     200.00
96-98 2.4L 8197 160  $     225.00
94-95 3.1L 8171 160  $     200.00
96-98 3.1L Up to 2nd prod. 97 8202 160  $     200.00
96-98 3.1L 2nd prod. 97 on 8225 160  $     200.00
 
CADILLAC          
DEVILLE (FWD)